print
Due to national legislation, there are slight differences of the programme between universities. All of the study programmes however, include the following basic courses:
- Numerical methods for PDE
- Mechanics of solids
- Introduction to continuum mechanics
- Fluid mechanics
- Numerical methods for ODE
- Numerical methods for PDE - advanced
- Optimization and operation research
- Programming languages
- General numerical methods
- Partial differential equations
- Statistics for business management
As an example, below is the curriculum from the A. Baitursynov Kostanay State University:
1ST SEMESTER:
Code | Course | ECTS |
---|---|---|
HPhS 5201 | History and Philosophy of Science | 3 |
FL 5202 | Foreign language (professional) | 3 |
Psy 5203 | Psychology | 3 |
Ped 5204 | Pedagogy | 3 |
ICM 5302 | Introduction to Continuum Mechanics (BD) | 5 |
PDE 5303 | Partial Differential Equations (BD) | 4 |
Research work of a student, including writing of Master's thesis | 4 | |
TOTAL | 25 |
2ND SEMESTER:
Code | Course | ECTS |
---|---|---|
TDSS 5301 | Technology of designing software programmes | 3 |
Programming Languages (BD) - elective | 3 | |
General numerical methods (BD) - elective | 6 | |
NMODE 5304 | Numerical Methods for ODEs (PD) | 4 |
CP 5205 | Cloud programming | 5 |
Research work of a student, including writing of Master's thesis | 4 | |
TOTAL | 25 |
3RD SEMESTER:
Code | Course | ECTS |
---|---|---|
NMPDE 6307 | Numerical methods for PDEs (PD) | 4 |
SEOO 6206 | SEO-optimization | 4 |
FM 6308 | Fluid Mechanics (PD) | 5 |
6306 | Simulation of moisture and heavy flow in a multilayer environment | 5 |
SP 6305 | Statistics and probability | 3 |
Teaching (pedagogical) practice | 3 | |
Research work of a student, including writing of Master's thesis | 16 | |
TOTAL | 40 |
4TH SEMESTER:
Code | Course | ECTS |
---|---|---|
Research practice | 12 | |
Research work and implementation of master's project, defense | ||
Research work of a student, including writing of Master's thesis | 4 | |
Complex examinations | 4 | |
Writing and defending MAster's thesis | 10 | |
TOTAL | 30 |
Full curriculum is available here.